- Yerin çok önemli olduğu noktalarda hassas iğne ucu LED ile küçük ebat
- Güvenilir arkaplan bastırma ve küçük siyah/beyaz hatalı 3,5 mm düz model
- Optik eksende minimum sapma sağlayan özel optik hizalama teknolojisi
- Yüksek EMC ve ortam ışığı bağışıklığı
Ürün | Shape | Sensing Method | Sensing Distance |
---|---|---|---|
Cuboid, M2 mounting | Diffuse reflective | 30 mm | |
Cuboid, M2 mounting | Diffuse reflective | 30 mm | |
Cuboid, M2 mounting | Diffuse reflective | 30 mm | |
Cuboid, M3 mounting | Diffuse reflective | 30 mm | |
Cuboid, M2 mounting | Diffuse reflective | 30 mm | |
Cuboid, M2 mounting | Diffuse reflective | 30 mm | |
Cuboid, M2 mounting | Background suppression | 15 mm | |
Cuboid, M2 mounting | Background suppression | 15 mm | |
Cuboid, M2 mounting | Background suppression | 30 mm | |
Cuboid, M2 mounting | Background suppression | 30 mm | |
Cuboid, M2 mounting | Background suppression | 30 mm | |
Cuboid, M2 mounting | Through-beam | 500 mm | |
Cuboid, M2 mounting | Through-beam | 500 mm | |
Cuboid, M2 mounting | Through-beam | 500 mm | |
Cuboid, M2 mounting | Through-beam | 500 mm | |
Cuboid, M2 mounting | Through-beam | 500 mm | |
Cuboid, M2 mounting | Through-beam | 500 mm | |
Cuboid, M2 mounting | Through-beam | 500 mm | |
Cuboid, M2 mounting | Through-beam | 300 mm | |
Cuboid, M2 mounting | Through-beam | 300 mm | |
Cuboid, M2 mounting | Limited reflective | 15 mm | |
Cuboid, M2 mounting | Limited reflective | 15 mm | |
Cuboid, M2 mounting | Limited reflective | 15 mm | |
Cuboid, M3 mounting | Limited reflective | 15 mm | |
Cuboid, M2 mounting | Limited reflective | 15 mm | |
Cuboid, M2 mounting | Limited reflective | 15 mm | |
Cuboid, M2 mounting | Limited reflective | 30 mm | |
Cuboid, M2 mounting | Limited reflective | 30 mm | |
Cuboid, M2 mounting | Limited reflective | 30 mm | |
Cuboid, M2 mounting | Limited reflective | 30 mm | |
Cuboid, M3 mounting | Limited reflective | 30 mm | |
Cuboid, M2 mounting | Limited reflective | 30 mm | |
Cuboid, M2 mounting | Retro-reflective | 200 mm | |
Cuboid, M2 mounting | Retro-reflective | 200 mm | |
Cuboid, M2 mounting | Retro-reflective | 200 mm | |
Cuboid, M2 mounting | Retro-reflective | 200 mm | |
Cuboid, M2 mounting | Retro-reflective | 200 mm | |
Cuboid, M2 mounting | Through-beam | 1000 mm | |
Cuboid, M2 mounting | Through-beam | 1000 mm | |
Cuboid, M2 mounting | Through-beam | 1000 mm | |
Cuboid, M2 mounting | Through-beam | 1000 mm | |
Cuboid, M2 mounting | Through-beam | 1000 mm | |
Cuboid, M3 mounting | Through-beam | 1000 mm | |
Cuboid, M2 mounting | Through-beam | 1000 mm | |
Cuboid, M2 mounting | Through-beam | 1000 mm | |
Cuboid, M2 mounting | Through-beam | 1000 mm | |
Cuboid, M3 mounting | Through-beam | 1000 mm | |
Cuboid, M2 mounting | Through-beam | 300 mm | |
Cuboid, M2 mounting | Through-beam | 300 mm |
Özellikler
Accuracy
Minimum siyah beyaz hata
Precision
Geri yansımalı modellerin koaksiyel optikleri ve küçük odak mercekleri küçük nesnelerin (çapı 2 mm) ve küçük deliklerden geçen nesnelerin (çapı 2 mm) algılanmasına olanak sağlar
Technology
Benzersiz ışık alım lensi ve yeni minyatür montaj teknolojisi, hassas ve güvenilir algılama için örn. 0,5 mm çapındaki en küçük çukur ve boşluklarla uygun algılama mesafeleri sunar.
Mounting
M2 veya M3 montaj delikleri olan modeller.