Ordering information
| Sensor type | Detection area |
Pitch | Sensing distance |
Channels | Number of optical axis |
Connection method | Order code
Potential free output |
|||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|||||||
| Through-beam
|
200 mm | 40 mm | 5 m | 6 | 16 | – | – | 5 m | – | F3E-06-T1 5M |
| ¢ | – | – | – | F3E-06-T6 | ||||||
| 1320 mm | 120 mm | 12 | 34 | – | – | 5 m | – | F3E-12-T1 5M | ||
| ¢ | – | – | – | F3E-12-T6 | ||||||
| 1800 mm | 120 mm | 16 | 46 | – | – | 5 m | – | F3E-16-T1 5M | ||
| ¢ | – | – | – | F3E-16-T6 | ||||||
| 40 mm | 46 | 136 | – | – | 5 m | – | F3E-46-T1 5M | |||
| ¢ | – | – | – | F3E-46-T6 | ||||||
Specifications
| Item | Through-beam | ||||
|---|---|---|---|---|---|
| F3E-06-T_ | F3E-12-T_ | F3E-16-T_ | F3E-46-T_ | ||
| Number of LEDs | 6 | 12 | 16 | 46 | |
| Number of optical axes | 16 | 34 | 46 | 136 | |
| Pitch | 40 mm | 120 mm | 120 mm | 40 mm | |
| Vertical detection range | 20 to 200 mm | 20 to 1320 mm | 20 to 1820 mm | ||
| Response time | max. 110 ms (signal interruption) | ||||
| Light source (wave length) | Infrared LED (880 nm) | ||||
| Power supply voltage | 10 to 30 VDC | ||||
| Ambient temperature | Operation | -20 to 60°C | |||
| Storage | -40 to 70°C | ||||
| EMC conformity/standards | 73/23/EWG; 89/336/EWG; 95/16/EG; EN81-1; EN81-2; EN12015; EN12016; EN61000-6-x | ||||
| Degree of protection | IEC 60529 IP54 | ||||
| Dimensions | 400 × 40.7 × 9 mm | 1590 × 40.7 × 9 mm | 2070 × 40.7 × 9 mm | 2000 × 40.7 × 9 mm | |
| Material | Case | Aluminum | |||












